000 | 02386 m a2200217 44500 | ||
---|---|---|---|
003 | XX-XxUND | ||
005 | 20220614084003.0 | ||
008 | s2021 xx |||||||||||| ||||und d | ||
020 | _a9781774079768(15) | ||
020 | _a(02) | ||
037 | _c10 | ||
040 | 1 |
_aXX-XxUND _cATVERC |
|
100 | 1 |
_aZoran Gacovski, European University, Skopje, _eauthor |
|
245 | 0 | 0 | _aUnmanned Aerial Vehicles (UAV) and Drones |
260 |
_aBurlington, ON _bArcler Press _c2021 |
||
300 | _a428 p. | ||
520 | _aThis book covers different topics from UAV-s and drones - such as design and development of UAV-s, trajectory control techniques, small drones and quadrotors, and application scenarios of UAV-s and drones. Section 1 focuses on design and development of UAV-s, describing design and development of a fly-by-wireless UAV platform; review of control algorithms for autonomous quadrotors; central command architecture for high-order autonomous unmanned aerial systems, and quadcopter design for payload delivery. Section 2 focuses on trajectory control techniques, describing development of rescue material transport UAV; railway transport infrastructure monitoring by UAVs and satellites; assessment of UAV based vegetation indices for nitrogen concentration estimation in spring wheat; research and teaching applications of remote sensing integrated with GIS: examples from the field, and development of drone cargo bay with real-time temperature control. Section 3 focuses on small drones and quadrotors, describing neural network control and wireless sensor network-based localization of quadrotor UAV formations; navigation of small-class unmanned aerial vehicles; modelling oil-spill detection with swarm drones, a survey of modelling and identification of quadrotor robot, and visual flight control of a quadrotor using bioinspired motion detector. Section 4 focuses on application scenarios of UAV-s and drones, describing rescue material transport UAV; railway transport infrastructure monitoring by UAVs; UAV based vegetation indices for nitrogen concentration estimation, research and teaching applications of remote sensing integrated with GIS, drone cargo bay with real-time temperature control. | ||
650 | _aEngineering and Technology | ||
856 | 4 | 0 |
_uhttps://drive.google.com/file/d/18LGFWrd3dO2BtST6kk66asf3CFzhK06r/view?usp=sharing _zLink to access the E-book |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c10709 _d10709 |