000 | 00537nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a0137194692 | ||
040 | _cATVERC | ||
050 | _aTK 153 .Z54 1997 | ||
100 | _aZiemer Redger E. | ||
245 | 0 | _aElements of engineering probability and statistics | |
260 |
_aUpper Saddle River, N.J. _bPrentice-Hall, Inc. _cc1997 |
||
300 |
_axiv, 322 p. : ill. ; 23 cm. _c23 cm |
||
500 | _aIncludes bibliography, appendix, and index. | ||
650 | _aProbability -- Engineering | ||
999 |
_c15589 _d15589 |