000 | 00467nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a056602425X | ||
040 | _cATVERC | ||
050 | _aHF 5681 .W47 1987 | ||
100 | _aWestwick C.A. | ||
245 | 0 | _aHow to use management ratios | |
260 |
_aHants, England _bGower Pub., Co., Ltd. _cc1987 |
||
300 |
_axviii, 421 p. : ill. ; 22 cm. _c22 cm |
||
500 | _aIncludes index. | ||
650 | _aRatio analysis | ||
999 |
_c16211 _d16211 |