000 | 00480nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9789221312772 | ||
040 | _cATVERC | ||
050 | _a13.01.3 ILO CHE 2016 | ||
245 | 0 | _aWorld employment and social outlook 2016 : trends for youth | |
260 |
_aGeneva _bInternational Labour Office _c2016 |
||
300 |
_a48 p. : ill. ; 29.5 cm. _c29 cm |
||
500 | _aIncludes appendices and references | ||
650 | _aEmployment | ||
999 |
_c18035 _d18035 |