000 | 00527nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
040 | _cATVERC | ||
050 | _aTX 911 .P35 1992 | ||
100 | _aPalan Earl | ||
245 | 0 | _aFood production management and services: introduction, competency base learning material | |
260 |
_aStillwater, OK _bMAVCCI _cc1992 |
||
300 |
_axxxix, 162 p. : ill. ; 28 cm. _c28 cm |
||
500 | _aIncludes references and glossary. | ||
650 | _aFood Production -- Management And Services | ||
999 |
_c18686 _d18686 |