000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a922109183X | ||
040 | _cATVERC | ||
050 | _aHF 5549.5 .M3 N49 1994 | ||
245 | 0 | _aNew approaches to manpower planning and analysis | |
260 |
_aSwitzerland _bILO _cc1994 |
||
300 |
_ax, 137 p. ; 24 cm. _c24 cm |
||
500 | _aIncludes index. | ||
650 | _aManpower planning | ||
999 |
_c18951 _d18951 |