000 | 00497nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
040 | _cATVERC | ||
050 | _aSF 395 .S66 1982 | ||
100 | _aSnodgrass H. M. [et.al.] | ||
245 | 0 | _aCatalog of task, performance objectives, performance guides, tools, and equipment for the | |
260 |
_aMacomb, IL _bCurruculum Pub., Clearinghouse _cc1982 |
||
300 |
_ax, 136 p. _c28 cm |
||
500 | _aIncludes appendices. | ||
650 | _aSwine Farmer | ||
999 |
_c1977 _d1977 |