000 | 00850nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220622150821.0 | ||
008 | 220622b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD T84 D73 | ||
245 |
_aTVET webliography: _bdraft/ _cCurriculum and Training Aids Division. |
||
260 |
_aTaguig City: _bLearning Resource Center, Curriculum and Training Aids Division. |
||
300 |
_a1 CD _c4 3/4 in. |
||
505 | _aI. Agriculture and fisheries sector.-- II. Construction sector.-- III. Information and communication sector.-- IV. Maritime sector. | ||
650 | 0 | 1 | _aAgriculture Sector |
650 | 0 | 1 | _aFisheries Sector |
650 | 0 | 1 | _aInformation and Communication Technology Sector |
650 | 0 | 1 | _aMaritime Sector |
650 | 0 | 1 | _aTESDA Publication Sector |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c25145 _d25145 |