000 | 00509nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220712154842.0 | ||
008 | 220712b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD G46 S24aa 1992 | ||
245 | _aSafety attitudes and practices | ||
260 |
_bTelemedia Inc., _cc1992 |
||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
650 | 0 | 1 | _aSafety |
650 | 0 | 1 | _aHealth, Social & Community Services Sector |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26650 _d26650 |