000 | 00481nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220713084815.0 | ||
008 | 220713b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD N38 P47oy 1986 | ||
245 | _aNational perspective on youth employment | ||
260 | _cc1986 | ||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
650 | 0 | 1 | _aEmployment |
650 | 0 | 1 | _aManagement Sector |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26659 _d26659 |