000 | 00419nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220713140038.0 | ||
008 | 220713b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD S43 O54 1995 | ||
245 | _aSecurity 1 | ||
260 | _cc1995 | ||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
650 | 0 | 1 | _aTourism Sector |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26677 _d26677 |