000 | 00428nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220713145238.0 | ||
008 | 220713b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD F66 S24t | ||
245 | _aFood safety tools | ||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
650 | 0 | 1 | _aFood safety |
650 | 0 | 1 | _aTourism Sector |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26689 _d26689 |