000 | 00445nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220714092739.0 | ||
008 | 220714b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD G37 M48aw 1991 | ||
245 | _aGas metal arc welding | ||
260 | _cc1991 | ||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
650 | 0 | 1 | _aWelding Steel & Fabrication |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26724 _d26724 |