000 | 01201nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230517084253.0 | ||
008 | 220927b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aFierro-Sanudo, Juan F. | ||
245 | _aProduction and management of shrimp (Penaeus vannamei) in co-culture with basil (Ocimum basilicum) using two sources of low-salinity water | ||
260 |
_aMexico _b[s.n.] _c2018 |
||
520 | _aThe aim of this study was to evaluate the production of an aquaponic culture of white shrimp and basil using two sources of low-salinity water (1.7 g L-1): diluted seawater (DSW) and groundwater (GW) with zero water exchange at a stocking ratio of 4.9 shrimp per basil plant. Six aquaponic treatment systems were costructed: three individual aquaponic systems for DSW-basil, three for GW-basil, and a control (per triplicate) of basil with a hydroponic solution. Stock densities for shrimp were 75 post-larvae m -2 and 16 plants m -2 for basil. | ||
650 | _aAquaculture | ||
650 | _aAquaponics | ||
650 | _aShrimps | ||
856 |
_uhttps://drive.google.com/file/d/1_SUUk8eVxRzwxebRUwGsnVtMuMKvr1oe/view?usp=sharing _zClick here to access electronic material |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c28260 _d28260 |