000 | 01764nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230517100410.0 | ||
008 | 221005b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aSomerville, Christopher; Cohen, Moti; Pantanella, Edoardo; Stankus, Austin; Lovatelli, Alessandro | ||
245 | _aSmall-scale aquaponic food production : integrated fish and plant farming | ||
260 |
_a[S.l.] _bFAO _c2014 |
||
300 | _a288 p. : col. ill. | ||
520 | _aThis technical paper begins by introducing the concept of aquaponics, including a brief history of its development and its place within the larger category of soil-less culture and modern agriculture. It discusses the main theoretical concepts of aquaponics, including the nitrogen cycle and the nitrification process, the role of bacteria, and the concept of balancing an aquaponic unit. It then moves on to cover important considerations of water quality parameters, water testing, and water sourcing for aquaponics, as well as methods and theories of unit design, including the three main methods of aquaponic systems: media beds, nutrient film technique, and deep water culture. The publication discusses in detail the three groups of living organisms (bacteria, plants, and fish) that make up the aquaponic ecosystem. It also presents management strategies and troubleshooting practices, as well as related topics, specifically highlighting local and sustainable sources of aquaponics inputs. | ||
650 | _aAquaponics | ||
650 | _aAquaponics -- Water quality | ||
650 | _aAquaponics -- Bacteria | ||
650 | _aAquaponics -- Plants | ||
856 |
_uhttps://drive.google.com/file/d/17qRmWCd7u57UGsy312biBqvMvjSpb44p/view?usp=sharing _zClick here to access electronic material |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c28297 _d28297 |