000 | 01087nam a22002177a 4500 | ||
---|---|---|---|
005 | 20221110150813.0 | ||
008 | 221017b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | 1 | _aBohn, Guy Weston | |
245 | _aThe Important Diseases of Lettuce | ||
260 |
_aUS _bBPISAE _c1953 |
||
300 | _a417-425 p. | ||
520 | _aMost of the commercial acreage of lettuce is in the Southwestern States, where lettuce, most of it the iceberg type, is grown the year around and shipped in refrigerated cars to all parts of the country. The lettuce plant has a compact mass of edible, tender leaves on a short stem. Its structure makes it very perishable. Harvesting and handling must be prompt. Lettuce is subject to a variety of diseases during its growth and its distribution to consumers. | ||
650 | _aAgriculture | ||
650 | _aLettuce | ||
650 | _aCelery | ||
650 | _aGardeners | ||
650 | _aSclerotinia Drop | ||
856 |
_uhttps://drive.google.com/file/d/1cSiuw92X21doy3qcFeNvLhwV3tgFt7Q0/view?usp=sharing _zClick here to access eLearning Material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c28373 _d28373 |