000 | 00892nam a22002897a 4500 | ||
---|---|---|---|
005 | 20221110155422.0 | ||
008 | 221027b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
245 | _aBroiler Diseases | ||
260 |
_aDiliman, QC _bATI / DA _c[20--?] |
||
300 | _a13 p. : col. ill. | ||
650 | _aAgriculture | ||
650 | _aBroiler -- Diseases | ||
650 | _aGumboro -- Diseases | ||
650 | _aFowl Pox | ||
650 | _aInfectious Bronchitis | ||
650 | _aInfectious Coryza | ||
650 | _aCollibacillosis | ||
650 | _aParatyphoid | ||
650 | _aAvian Influenza | ||
650 | _aPullorum -- Diseases | ||
650 | _aInfectious Laryngotracheitis | ||
650 | _aChronic Respiratory Diseases | ||
650 | _aCoccidiosis | ||
856 |
_uhttps://drive.google.com/file/d/1-2su9JwSrv33Y9Wor5p7_7lKRITnSfnd/view?usp=sharing _zClick here to access eLearning material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c28423 _d28423 |