000 | 00568nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230310150021.0 | ||
008 | 230310b ph ||||| |||| 00| 0 eng d | ||
040 | _cPTCTarlac | ||
100 | _aTESDA PTC TARLAC | ||
245 | _aService Engine Mechanical System | ||
246 | _aServicing Cooling System | ||
246 | _aServicing Lubricating System | ||
246 | _aServicing Gasoline Fuel System | ||
246 | _aServicing Air Induction System | ||
246 | _aServicing Diesel Fuel Injector | ||
260 |
_aSAN ISIDRO, TARLAC CITY _bPTC TARLAC _cMarch 8. 2018 |
||
942 |
_2ddc _cCBLM _n0 |
||
999 |
_c29044 _d29044 |