000 | 00378nam a22001337a 4500 | ||
---|---|---|---|
005 | 20230310150241.0 | ||
008 | 230310b ph ||||| |||| 00| 0 eng d | ||
040 | _cPTCTarlac | ||
100 | _aTESDA PTC TARLAC | ||
245 | _aPerforming Underchassis Preventive Maintenance | ||
260 |
_aSAN ISIDRO, TARLAC CITY _bPTC TARLAC _cMarch 8, 2018 |
||
300 | _ap. 110 | ||
942 |
_2ddc _cCBLM _n0 |
||
999 |
_c29045 _d29045 |