000 | 00489nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230310151158.0 | ||
008 | 230310b ph ||||| |||| 00| 0 eng d | ||
040 | _cPTCTarlac | ||
100 | _aTESDA PTC TARLAC | ||
245 | _aServicing Underchassis Components | ||
246 | _aServicing Steering System | ||
246 | _aServicing Suspension System | ||
246 | _aServicing Brake System | ||
260 |
_aSAN ISIDRO, TARLAC CITY _bPTC TARLAC _cMarch 8, 2018 |
||
300 | _ap. 82 | ||
942 |
_2ddc _cCBLM _n0 |
||
999 |
_c29048 _d29048 |