000 | 00361nam a22001337a 4500 | ||
---|---|---|---|
005 | 20230310153434.0 | ||
008 | 230310b ph ||||| |||| 00| 0 eng d | ||
040 | _cPTCTarlac | ||
100 | _aTESDA PTC TARLAC | ||
245 | _aPerform Diesel Engines Tune-Up | ||
260 |
_aSAN ISIDRO, TARLAC CITY _bPTC TARLAC _cApril 3, 2017 |
||
300 | _ap. 68 | ||
942 |
_2ddc _cCBLM _n0 |
||
999 |
_c29053 _d29053 |