000 | 00566nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230317115531.0 | ||
008 | 230317b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD W45 A53cs 1991 | ||
245 | _aWelding & cutting safety | ||
260 |
_bAssociate General Contractors of America (AGC), _c1991. |
||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
306 | _a13 mins. | ||
490 | _aWelding Video Series | ||
650 | _2Welding & Steel Fabrication Sector | ||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c29141 _d29141 |