000 | 00536nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230330170116.0 | ||
008 | 230330b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD F37 C88m | ||
245 | _aFlame cutting machines | ||
260 | _bBergwall Productions, Inc. | ||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
306 | _a14 mins. | ||
650 | _2Oxyacetylene flame cutting | ||
650 | _2Welding & Steel Fabrication Sector | ||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c29212 _d29212 |