000 | 00462nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230403105649.0 | ||
008 | 230403b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD A37 I46t | ||
245 | _aArgi immersion 3 | ||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
650 |
_2Agriculture _vImmersion |
||
650 | _2Agriculture, Forestry & Fishery Sector | ||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c29220 _d29220 |