000 | 00446nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230403154447.0 | ||
008 | 230403b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD I58 G76m 1994 | ||
245 | _aIntro group meetings fuel systems | ||
260 | _c1994. | ||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
650 | _2Automotive Sector | ||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c29235 _d29235 |