000 | 00517nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230517154830.0 | ||
008 | 230517b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
110 | _aTESDA NITESD - eTESDA | ||
245 | _aCookery NC II : Preparing ballotine portion cut | ||
260 |
_aTaguig City _bTESDA _cc2022 |
||
650 | _aBallotine | ||
650 | _aCookery | ||
856 |
_uhttps://drive.google.com/file/d/1cWnZ3yb96S-zSX0B-g8OeVvZ8DVS6TyS/view?usp=sharing _zClick here to watch visual material |
||
942 |
_2lcc _cVM _n0 |
||
999 |
_c29574 _d29574 |