000 | 00601nam a22001817a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20230613103747.0 | ||
008 | 230613b ph ||||| |||| 00| 0 eng d | ||
040 | _cQNASLib | ||
050 | _bQNASLIB-DAT-001 | ||
100 | _aDequito, Roniel D. and Jahnyx S. Mabasa | ||
245 | _aPerformance of upland kangkong (Ipomea reptans) under different mulches | ||
260 |
_aMalicboy, Pagbilao Quezon _cApril 2023 |
||
300 |
_aix,44p.: _bIncludes tables, colored illustrations; _c28cm. |
||
490 | _3Micro Project | ||
650 | _aKangkong--Upland kangkong | ||
942 |
_2lcc _cREF _kQNASLIB-DAT-001 _n0 |
||
999 |
_c29598 _d29598 |