000 | 00588nam a22001697a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20230620102241.0 | ||
008 | 230620b ph ||||| |||| 00| 0 eng d | ||
040 | _cQNASLib | ||
050 | _aQNASLIB-DAT-008 | ||
100 | _aAcabado, Arjane S. and Mark Vincent C. Ortiz | ||
245 | _aPerformance of cucumber (Cucumis sativus) using different kinds of organic fertilizer | ||
260 |
_aSilangang Malicboy, Pagbilao Quezon _cNovember 2022 |
||
300 |
_axi,94p.: _bIncludes tables, colored illustrations; _c28cm. |
||
650 | _aCucumber | ||
942 |
_2lcc _cTHESIS _kQNASLIB-DAT-008 _n0 |
||
999 |
_c29613 _d29613 |