000 | 00515nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230907093039.0 | ||
008 | 230907b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD T43 C74ta | ||
245 | _aCreating technology awareness | ||
260 |
_aUSA: _bE&L Instruments |
||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
306 | _a8 mins. | ||
650 | _2Information and Communication Technology Sector | ||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c29969 _d29969 |