000 | 00501nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230907141047.0 | ||
008 | 230907b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD S58 O74ap 1988 | ||
245 | _aSite organization and planning | ||
260 |
_bAudio Visual Source, _c1988 |
||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
306 | _a28 mins. | ||
650 | _2Construction Industry Sector | ||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c29986 _d29986 |