000 | 00491nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230915120123.0 | ||
008 | 230915b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD W45 A48as 1991 | ||
245 | _aWeld aluminum & stainless using GTAW | ||
260 | _c1991 | ||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
306 | _a22 mins. | ||
650 | _2Welding Steel & Fabrication Sector | ||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c30076 _d30076 |