000 | 00411nam a22001457a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240422160159.0 | ||
008 | 240422b ph ||||| |||| 00| 0 eng d | ||
040 | _cSICAT-Lib | ||
082 | _a633.6 t68 2015 | ||
110 | _aTechnical Education Skills and Development Authority | ||
245 | _aTraining Regulations : sugarcane production NC II | ||
260 |
_aTaguig _bTESDA _c2015 |
||
942 |
_2ddc _cTM _n0 |
||
999 |
_c30271 _d30271 |