000 | 00493nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a0023635266 | ||
040 | _cATVERC | ||
050 | _aTK 454 .K46 1993 | ||
100 | _aKeown John | ||
245 | 0 | _aPspice and circuit analysis | |
260 |
_aNew York _bMacmillan Pub., Co. _cc1993 |
||
300 |
_axix, 562 p. : ill. ; 23 cm. _c23 cm |
||
500 | _aIncludes appendix and index. | ||
650 | _aElectric Circuit Analysis -- Data Processing | ||
999 |
_c3031 _d3031 |