000 | 00538nam a22002057a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20241105133922.0 | ||
008 | 241105b ph ||||| |||| 00| 0 eng d | ||
020 | _a97185-8910-4 | ||
040 | _cQNASLib | ||
050 | _aTH435 .F178 2000 | ||
100 | _aFajardo, Max B., Jr. | ||
245 | _aSimplified construction estimate | ||
250 | _a2000 edition | ||
260 |
_aQuezon City: _b5138 Trading, _cc2000 |
||
300 |
_a343p.: _billustrations; _c22cm. |
||
490 | _3Book | ||
650 | _aBuilding--Estimates | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c30546 _d30546 |