000 | 00505nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a0023428201 | ||
040 | _cATVERC | ||
050 | _aT 353 .E54 1994 | ||
100 | _aGiesecke Frederick E. [et. al.] | ||
245 | 0 | _aPrinciples of engineering graphics | |
260 |
_aNew York _bMacmillan Pub., Co. _cc1994 |
||
300 |
_axi, 675 p. : ill. ; 27 cm. _c27 cm |
||
500 | _aIncludes appendix, glossary and index. | ||
650 | _aEngineering Graphics | ||
999 |
_c3228 _d3228 |