000 | 00507nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a0130189758 | ||
040 | _cATVERC | ||
050 | _aHB 172.5 .O88 2001 | ||
100 | _aO'Sullivan Arthur | ||
245 | 0 | _aMacroeconomics : principles and tools | |
260 |
_aUpper Saddle River, N.J. _bPrentice Hall _cc2000 |
||
300 |
_axxxi, 384 p. : col. ill. ; 25 cm. _c25 cm |
||
500 | _aIncludes glossary and index. | ||
650 | _aMacroeconomics -- Tools | ||
999 |
_c3491 _d3491 |