000 | 00525nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a0324003285 | ||
040 | _cATVERC | ||
050 | _aHA 29 .A53 2000 | ||
100 | _aAnderson David R. | ||
245 | 0 | _aEssentials of statistics for business and economics | |
260 |
_aHigh Holborn, London _bBerkshire House _cc2000 |
||
300 |
_axix, 555 p. : ill. ; 26 cm. _c26 cm |
||
500 | _aIncludes appendix and index. | ||
650 | _aSocial Sciences -- Statistical Methods | ||
999 |
_c4002 _d4002 |